Opportunity Educational Institution (920)
| Request Title | Annualize the Opportunity Educational Institution |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | None |
Description
|
Annualizes the funding for the Opportunity Educational Institution and establishes the Institution as a separate agency in the budget. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $600,000 | $600,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 7.00 | 7.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 181 | Instructional Services | $600,000 | $600,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $600,000 | $600,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 181 | Instructional Services | 7.00 | 7.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 17:34:39

