Grants to Localities (790)
Request Title | Eliminate special fund appropriation |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Eliminates special fund appropriation associated with the maintenance cost of four group homes previously owned by the state and leased to the community services boards. Ownership of these homes was transferred last year to the community. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($594,795) | ($594,795) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
445 | Financial Assistance For Health Services | ($594,795) | ($594,795) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0200 | Special | ($594,795) | ($594,795) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:40:41