Department of Transportation (501)
| Request Title | Adjust appropriation for new revenue estimate and program adjustments |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | None |
Description
|
Reduces nongeneral fund appropriation to align appropriations with expected revenues. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($172,639,183) | ($155,770,789) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 514 | Environmental Monitoring And Evaluation | $685,472 | $695,691 | |
| 602 | Ground Transportation Planning And Research | ($958,098) | ($441,202) | |
| 603 | Highway System Acquisition And Construction | ($107,101,049) | ($116,497,741) | |
| 604 | Highway System Maintenance And Operations | $4,011,465 | $6,903,731 | |
| 606 | Commonwealth Toll Facilities | ($1,781,336) | $673,948 | |
| 607 | Financial Assistance To Localities For Ground Transportation | ($52,570,143) | ($30,996,688) | |
| 612 | Non-Toll Supported Transportation Debt Service | ($18,479,236) | ($19,676,114) | |
| 699 | Administrative And Support Services | $3,553,742 | $3,567,586 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0401 | Highway Federal | ($58,205,331) | ($62,966,766) | |
| 0410 | Highway Maintenance And Operating Fund | $5,788,877 | $9,607,548 | |
| 0422 | Transportation Partnership Opportunity Fund | $2,159,109 | $0 | |
| 0436 | Powhite Parkway Fund | $1 | ($1) | |
| 0471 | Transportation Trust Fund | $0 | $0 | |
| 0472 | Highway Construction Fund | ($50,578,958) | ($54,932,604) | |
| 0476 | Toll Facilities Revolving Fund | ($1,781,336) | $673,948 | |
| 0719 | Commwlth Trans Capital Projects Bond Act Of 2007 | ($17,923,739) | ($16,592,193) | |
| 0760 | Northern Virginia Transportation District Fund | ($204,298) | ($226,966) | |
| 0782 | Coleman Bridge Fund | ($1) | $1 | |
| 0794 | Va Federal Highway Reimbursement Anticpation Notes | $0 | $0 | |
| 0980 | Northern Va Transportation Auth Fund-2013 Session | ($4,983,666) | ($4,486,039) | |
| 0981 | Hampton Roads Transportation Fund - 2013 Session | ($48,371,867) | ($28,332,411) | |
| 1000 | Federal Trust | $1,462,026 | $1,484,694 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 14:04:55

