University of Virginia (207)
Request Title | Reduce nongeneral fund appropriation and positions for sponsored programs |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Central Virginia |
Description
Reduces the nongeneral fund appropriation and positions in sponsored programs as a result of sequestration. The university is redirecting its research efforts by expanding into other areas in hopes of attracting federal grants to rebuild the funding loss. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($9,755,000) | ($9,755,000) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | (615.00) | (615.00) | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
110 | Financial Assistance For Educational And General Services | ($9,755,000) | ($9,755,000) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0301 | Federal | ($12,000,000) | ($12,000,000) | |
0302 | Foundation/Other Grants/Contracts | ($1,566,895) | ($1,566,895) | |
0303 | Indirect Cost Recovery | $611,895 | $611,895 | |
0309 | University Hospitals | $3,200,000 | $3,200,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
110 | Financial Assistance For Educational and General Services | (615.00) | (615.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 05:58:52