Norfolk State University (213)
| Request Title | Add new academic advisor positions |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Hampton Roads |
Description
|
Provides funding for academic advisors to reduce the number of freshmen and sophomores losing student financial aid as a result of being under review of satisfactory academic performance; thereby improving retention, time to degree, and graduation rates. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $345,499 | $355,089 | |
| Nongeneral Fund Dollars | $160,320 | $174,895 | |
| General Fund Positions | 4.69 | 4.69 | |
| Nongeneral Positions | 2.31 | 2.31 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | $505,819 | $529,984 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $345,499 | $355,089 | |
| 0300 | Higher Education Operating | $160,320 | $174,895 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | 7.00 | 7.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 18:00:02

