Department of Agriculture and Consumer Services (301)
| Request Title | Increase the frequency of weights and measures inspections |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Caseload or workload adjustments |
| Region | Multiple Regions |
Description
|
Provides general fund support for additional inspector positions and related operating expenses for the Office of Weights and Measures. The support is intended to increase the frequency of inspections of various devices to enhance consumer protection. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $267,768 | $220,038 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 3.00 | 3.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 552 | Regulation Of Business Practices | $267,768 | $220,038 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $267,768 | $220,038 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 552 | Regulation of Business Practices | 3.00 | 3.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 15:53:30

