Department of Small Business and Supplier Diversity (350)
Request Title | Capture savings from the elimination of one agency head position |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | None |
Region | None |
Description
Removes appropriation provided for an agency head. The agency is the result of the merger of the Department of Business Assistance and the Department of Minority Business Enterprise. As such, two agency heads were transferred as the base budget was developed. As only one agency head is necessary, the budget for the agency can be reduced by the salary and benefits associated with the extra agency head position. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | ($69,379) | ($69,379) | |
Nongeneral Fund Dollars | ($69,379) | ($69,379) | |
General Fund Positions | (0.50) | (0.50) | |
Nongeneral Positions | (0.50) | (0.50) | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
534 | Economic Development Services | ($138,758) | ($138,758) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | ($69,379) | ($69,379) | |
0410 | Highway Maintenance And Operating Fund | ($69,379) | ($69,379) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
534 | Economic Development Services | (1.00) | (1.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 12:34:55