Department of Corrections (799)
Request Title | Realign re-entry funding |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Transfers nongeneral fund appropriation among programs to better align with actual spending of funds. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
351 | Supervision Of Offenders And Re-Entry Services | $0 | $0 | |
398 | Operation Of Secure Correctional Facilities | $0 | $0 | |
399 | Administrative And Support Services | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0953 | Drug Offender Access Fund | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-04-2025 00:12:15