Department of Small Business and Supplier Diversity (350)
| Request Title | Adjust nongeneral fund appropriation to match revenue projections |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Aligns nongeneral fund appropriation utilized by the Virginia Small Business Financing Authority with anticipated revenue collections. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($730,092) | ($730,092) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 534 | Economic Development Services | ($730,092) | ($730,092) | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0200 | Special | $145,954 | $145,954 | |
| 0243 | Eda-Title Ix Grant | ($285,108) | ($285,108) | |
| 0715 | Ssbci Federal Fund | $100,000 | $100,000 | |
| 0900 | Dedicated Special Revenue | ($337,938) | ($337,938) | |
| 0901 | Capital Access Fund For Disadvantaged Businesses | ($30,000) | ($30,000) | |
| 0957 | Vsbfa-Virginia Small Business Growth Fund | ($323,000) | ($323,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 01:34:48

