Department of Health (601)
| Request Title | Modify funding for poison control centers |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Budget reductions |
| Region | None |
Description
|
Reduces funding for poison control services to reflect funding two centers as opposed to three. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | ($300,000) | ($300,000) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 492 | Financial Assistance To Community Human Services Organizations | ($300,000) | ($300,000) | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | ($300,000) | ($300,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 01:08:21

