Christopher Newport University (242)
| Request Title | Increase appropriation for auxiliary enterprise programs |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | Hampton Roads |
Description
|
Increases the university's nongeneral fund appropriation and positions, supported by anticipated revenues relating to the opening of a new dormitory. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $1,238,460 | $1,238,460 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 5.00 | 5.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 809 | Higher Education Auxiliary Enterprises | $1,238,460 | $1,238,460 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0306 | Auxiliary Enterprise | $1,238,460 | $1,238,460 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 809 | Higher Education Auxiliary Enterprises | 5.00 | 5.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 14:05:59

