Department of Housing and Community Development (165)
Request Title | Remove appropriation provided for the Water Quality Improvement Fund |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Other spending or initiatives |
Region | None |
Description
Eliminates the nongeneral fund appropriation provided for water quality improvement grants administered by the agency. The available cash for these grants will be expended by the end of 2014; therefore, the appropriation is not necessary in the next biennium. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($500,000) | ($500,000) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
533 | Community Development Services | ($500,000) | ($500,000) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0934 | Virginia Water Quality Improvement Fund | ($500,000) | ($500,000) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:47:56