Norfolk State University (213)
| Request Title | Eliminate new TJ21 funding |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Half Sheet Number | 174#2s |
Description
|
This amendment removes the proposed new funding in the budget as introduced in the TJ21 funding categories. |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | ($2,922,752) | ($2,959,508) | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | ($2,716,728) | ($2,734,754) | |
| 0300 | Higher Education Operating | ($206,024) | ($224,754) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | (9.00) | (9.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 01:43:45

