State Corporation Commission (171)
| Request Title | Increase federal grant appropriation for utility safety |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Richmond Area |
Description
|
Increases nongeneral fund appropriation each year within the Regulation of Utility Companies service area. A federal grant supporting utility safety substantially increased as a result of higher reimbursement rates and rising costs of implementation, exceeding its existing appropriation level. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $2,000,000 | $2,000,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 563 | Regulation Of Public Utilities | $2,000,000 | $2,000,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 1000 | Federal Trust | $2,000,000 | $2,000,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 01:08:20

