Direct Aid to Public Education (197)
| Request Title | Elminate nonpersonal services inflation factor in Standards of Quality rebenchmarking |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Budget reductions |
| Region | None |
Description
|
Eliminates the use of nonpersonal inflation factors used to calculate costs during the rebenchmarking of the Standards of Quality program each biennium. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | ($38,085,562) | ($38,340,071) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 178 | State Education Assistance Programs | ($38,085,562) | ($38,340,071) | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | ($38,085,562) | ($38,340,071) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 15:53:36

