Department of Transportation (501)
Request Title | Adjust appropriation to reflect financial plan |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Other spending or initiatives |
Region | Multiple Regions |
Description
Adjusts program appropriation amounts to conform to the final program amounts in the 2014-2019 six-year financial plan, as approved by the Commonwealth Transportation Board in June 2013. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $421,840,555 | $1,015,207,715 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
514 | Environmental Monitoring And Evaluation | $1,473,803 | $1,705,190 | |
602 | Ground Transportation Planning And Research | $2,086,148 | $2,901,159 | |
603 | Highway System Acquisition And Construction | ($111,859,470) | $390,207,896 | |
604 | Highway System Maintenance And Operations | ($15,313,266) | $29,593,111 | |
606 | Commonwealth Toll Facilities | ($1,870,051) | ($3,220,422) | |
607 | Financial Assistance To Localities For Ground Transportation | $504,453,753 | $535,456,277 | |
612 | Non-Toll Supported Transportation Debt Service | $24,010,672 | $34,764,873 | |
699 | Administrative And Support Services | $18,858,966 | $23,799,631 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $0 | $0 | |
0401 | Highway Federal | $16,208,005 | $20,651,394 | |
0410 | Highway Maintenance And Operating Fund | $35,510,212 | $53,010,166 | |
0422 | Transportation Partnership Opportunity Fund | $30,592 | $64,124 | |
0436 | Powhite Parkway Fund | ($73,107) | $29,968 | |
0471 | Transportation Trust Fund | $29,862 | $55,038 | |
0472 | Highway Construction Fund | $290,112,253 | $475,113,629 | |
0476 | Toll Facilities Revolving Fund | ($1,638,045) | ($3,104,640) | |
0719 | Commwlth Trans Capital Projects Bond Act Of 2007 | $23,195,646 | $41,437,246 | |
0720 | Commwlth Trans Garvee Fund | ($403,900,000) | ($28,900,000) | |
0758 | U. S. Route 58 Corridor Development Program | ($5,000) | ($10,000) | |
0760 | Northern Virginia Transportation District Fund | ($30,092,407) | ($30,136,407) | |
0761 | Transportation Improvement Set-Aside Fund | $1,000 | $1,000 | |
0775 | Route 28 Fund | ($311,231) | ($315,231) | |
0782 | Coleman Bridge Fund | ($158,899) | ($145,750) | |
0794 | Va Federal Highway Reimbursement Anticpation Notes | $675,982 | ($23,115,846) | |
0807 | Powhite Parkway Extension | $0 | $0 | |
0980 | Northern Va Transportation Auth Fund-2013 Session | $304,260,000 | $314,900,000 | |
0981 | Hampton Roads Transportation Fund - 2013 Session | $204,300,000 | $212,000,000 | |
1000 | Federal Trust | ($16,304,308) | ($16,326,976) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
514 | Environmental Monitoring and Evaluation | 0.00 | 0.00 | |
602 | Ground Transportation Planning and Research | 0.00 | 0.00 | |
603 | Highway System Acquisition and Construction | 0.00 | 0.00 | |
604 | Highway System Maintenance and Operations | 0.00 | 0.00 | |
606 | Commonwealth Toll Facilities | 0.00 | 0.00 | |
607 | Financial Assistance to Localities for Ground Transportation | 0.00 | 0.00 | |
699 | Administrative and Support Services | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 21:29:43