Virginia State University (212)
| Request Title | Fund summer academy |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | None |
Description
|
Provides funding in the first year to support a summer academy focused on nanotechnology-based ASTEM curriculum. The academy would provide 40 students and 12 teachers at middle and high schools with a hands-on experience of working with cutting edge nanotechnology projects at the Virginia State University Center for Biophotonics and Biodevices. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $60,000 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | $60,000 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $60,000 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 17:59:04

