Virginia Cooperative Extension and Agricultural Experiment Station (229)
Request Title | Provide funding for the operation and maintenance of new facilities coming on line |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | Roanoke Area |
Description
Provide general fund appropriation for the full biennium for the new Human and Agricultural Biosciences building. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $1,149,966 | $1,173,129 | |
Nongeneral Fund Dollars | $47,001 | $48,220 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
107 | Operation And Maintenance Of Plant | $1,196,967 | $1,221,349 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $1,149,966 | $1,173,129 | |
0300 | Higher Education Operating | $47,001 | $48,220 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-28-2025 00:39:28