Comprehensive Services for At-Risk Youth and Families (200)
Request Title | Fund anticipated foster care rate increase |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Mandates |
Region | Multiple Regions |
Description
Funds expenditure increase in state foster maintenance payments associated with a cost of living adjustment authorized by the Appropriation Act. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $219,328 | $219,328 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
453 | Protective Services | $219,328 | $219,328 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $219,328 | $219,328 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 18:16:11