Central Appropriations (995)
| Request Title | Adjust appropriations for interest earnings and credit card rebates |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Adjusts the general and nongeneral fund appropraition for interest earnings for actual revenues earned by institutions of higher education. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | ($148,944) | ($148,944) | |
| Nongeneral Fund Dollars | $314,915 | $314,915 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 111 | Higher Education Academic, Fiscal, And Facility Planning And Coordination | $165,971 | $165,971 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | ($148,944) | ($148,944) | |
| 0300 | Higher Education Operating | $314,915 | $314,915 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 01:43:48

