Department of Conservation and Recreation (199)
Request Title | Transfer the Stormwater Management Program |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Transfers funding and positions from the agency to the Department of Environmental Quality for water quality programs. Legislation was adopted by the 2013 Session of the General Assembly that moved the stormwater permitting, erosion and sediment control, and Chesapeake Bay Preservation to the State Water Control Board and the Department of Environmental Quality. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | ($2,108,075) | ($2,108,075) | |
Nongeneral Fund Dollars | ($9,180,096) | ($9,180,096) | |
General Fund Positions | (22.00) | (22.00) | |
Nongeneral Positions | (61.00) | (61.00) | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
503 | Land And Resource Management | ($11,048,990) | ($11,048,990) | |
599 | Administrative And Support Services | ($239,181) | ($239,181) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | ($2,108,075) | ($2,108,075) | |
0200 | Special | ($1,795,174) | ($1,795,174) | |
0902 | Virginia Stormwater Management Fund | ($2,384,922) | ($2,384,922) | |
1000 | Federal Trust | ($5,000,000) | ($5,000,000) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
503 | Land and Resource Management | (82.00) | (82.00) | |
599 | Administrative and Support Services | (1.00) | (1.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 06:12:02