Department of Housing and Community Development (165)
    
    | Request Title | Fund agency costs for the new Cardinal accounting system | 
| Biennium | 2014-2016 | 
| Budget Round | Initial Bill | 
| Category | Unanticipated and unavoidable cost adjustments | 
| Region | Multiple Regions | 
Description
  | Provides appropriation to the agency's budget to pay for the agency's share of the costs for the new Cardinal accounting system. The Department of Accounts allocates the yearly cost of the system to agencies based upon the number of transactions the agency completed in the previous fiscal year. | 
Funding Summary
    | Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $4,208 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 | 
Funding Details
  | By Program | Program Code | Program Title | FY 2014 | FY 2015 | 
| 599 | Administrative And Support Services | $0 | $4,208 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 | 
| 0100 | General Fund | $0 | $4,208 | 
Authorized Position Details
  | By Program | Program Code | Program Title | FY 2014 | FY 2015 | 
   p3_opview - Official Enacted Budget View Operating Bullet Details - 10-31-2025 17:04:24
   
    
  

