Virginia State University (212)
| Request Title | Eliminate proposed new funding for TJ21 |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Half Sheet Number | 227#2s |
Description
|
None |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | ($1,332,669) | ($1,272,669) | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | ($1,332,669) | ($1,272,669) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 15:53:20

