Department of Conservation and Recreation (199)
Request Title | Remove appropriation for the Chesapeake Bay Restoration Fund |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Removes nongeneral fund appropriation established by the General Assembly for the Chesapeake Bay Restoration Fund. Historically, the General Assembly appropriates these funds for specific projects approved by the legislative Chesapeake Bay Restoration Fund Advisory Committee. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($366,822) | ($366,822) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
503 | Land And Resource Management | ($366,822) | ($366,822) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0252 | Chesapeake Bay Restoration Fund | ($366,822) | ($366,822) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 12:46:41