Department of Agriculture and Consumer Services (301)
| Request Title | Increase and redistribute nongeneral fund appropriation to reflect revenue projections |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Shifts nongeneral appropriation within the agency. Special fund appropriation is reduced, while dedicated special appropriation and federal appropriation are increased. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $485,000 | $485,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 457 | Nutritional Services | $500,000 | $500,000 | |
| 531 | Animal And Poultry Disease Control | ($115,000) | ($115,000) | |
| 532 | Agricultural Industry Marketing, Development, Promotion, And Improvement | $400,000 | $400,000 | |
| 535 | Plant Pest And Disease Control | ($300,000) | ($300,000) | |
| 550 | Consumer Affairs Services | ($200,000) | ($200,000) | |
| 554 | Food Safety And Security | $200,000 | $200,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0200 | Special | ($400,000) | ($400,000) | |
| 0900 | Dedicated Special Revenue | $400,000 | $400,000 | |
| 1000 | Federal Trust | $485,000 | $485,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 01:08:13

