Radford University (217)
Request Title | Enhance student success, retention, and graduation |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | Multiple Regions |
Description
Provides general fund and nongeneral fund appropriation to support the univeristy's efforts to improve student success, retention, and graduation. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $356,815 | $372,660 | |
Nongeneral Fund Dollars | $175,746 | $183,550 | |
General Fund Positions | 1.86 | 1.86 | |
Nongeneral Positions | 1.14 | 1.14 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
101 | Higher Education Instruction | $532,561 | $556,210 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $356,815 | $372,660 | |
0300 | Higher Education Operating | $175,746 | $183,550 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
105 | Higher Education Student Services | 3.00 | 3.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 11:21:13