Direct Aid to Public Education (197)
Request Title | Capture savings from nonparticipation in the Virginia Preschool Initiative |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Budget reductions |
Region | None |
Description
Reduces funding appropriated to the Virginia Preschool Initiative to recover unclaimed funds from nonparticipating school divisions. This adjustment maintains the existing non-participation rate assumption of 25.43 percent. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | ($24,198,595) | ($24,301,740) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
178 | State Education Assistance Programs | ($24,198,595) | ($24,301,740) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | ($24,198,595) | ($24,301,740) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 17:32:30