Old Dominion University (221)
| Request Title | Increase nongeneral fund appropriation to accurately reflect tuition and fee revenue |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Increases appropriation to reflect the budget approved by the board of visitors to support the institution's educational and general programs. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $4,187,252 | $4,187,252 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 20.00 | 20.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | $2,677,000 | $2,677,000 | |
| 104 | Higher Education Academic Support | $1,135,252 | $1,135,252 | |
| 105 | Higher Education Student Services | $375,000 | $375,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0300 | Higher Education Operating | $4,187,252 | $4,187,252 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | 20.00 | 20.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 14:03:23

