Christopher Newport University (242)
Request Title | Improve STEM majors and degree programs |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Other spending or initiatives |
Region | None |
Description
Provides funding and positions to revise the curriculum for the major and minor in Computer Science to encourage and recruit students and incorporate entreprenurial skills. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $118,581 | $129,372 | |
Nongeneral Fund Dollars | $58,406 | $63,720 | |
General Fund Positions | 1.20 | 1.20 | |
Nongeneral Positions | 0.80 | 0.80 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
101 | Higher Education Instruction | $176,987 | $193,092 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $118,581 | $129,372 | |
0300 | Higher Education Operating | $58,406 | $63,720 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
101 | Higher Education Instruction | 2.00 | 2.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 09:14:22