Economic Development Incentive Payments (312)
Request Title | Reduce nongeneral fund appropriation for the Motion Picture Opportunity Fund |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Adjusts nongeneral fund appropriation for the Governor's Motion Picture Opportunity Fund to better reflect anticipated revenue from the digital media fee. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($125,000) | ($125,000) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
534 | Economic Development Services | ($125,000) | ($125,000) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0902 | Governor'S Motion Picture Opportunity Fund | ($125,000) | ($125,000) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 21:02:50