Department of Conservation and Recreation (199)
Request Title | Provide engineering support to Soil and Water Conservation Districts |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Other spending or initiatives |
Region | Multiple Regions |
Description
Provides additional funding to hire four additional engineers to support the Virginia Soil and Water Conservation Districts. The funding is needed because of the decrease in engineering services previoulsy provided by the Natural Resoucres Conservation Service. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $225,000 | $225,000 | |
Nongeneral Fund Dollars | $150,000 | $150,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
503 | Land And Resource Management | $375,000 | $375,000 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $225,000 | $225,000 | |
1000 | Federal Trust | $150,000 | $150,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
503 | Land and Resource Management | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 02:38:04