The College of William and Mary in Virginia (204)
| Request Title | Increase nongeneral fund appropriation to accurately reflect tuition and fee revenue |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Increases appropriation to reflect the budget approved by the board of visitors to support the institution's educational and general programs. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $3,800,000 | $3,800,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | $2,930,000 | $2,930,000 | |
| 104 | Higher Education Academic Support | $870,000 | $870,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0300 | Higher Education Operating | $3,800,000 | $3,800,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 15:53:35

