Department of Health (601)
Request Title | Remove indirect cost appropriation in the Office of Licensure and Certification |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Eliminates the indirect cost appropriation for the Office of Licensure and Certification to reflect the agency's current budget. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($2,729) | ($2,729) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
406 | Health Research, Planning, And Coordination | ($2,729) | ($2,729) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0280 | Appropriated Indirect Cost Recoveries | ($2,729) | ($2,729) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 21:06:56