The College of William and Mary in Virginia (204)
| Request Title | Increase nongeneral fund appropriation to support the operation of new dormitories |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Adjusts the auxiliary enterprise appropriation and positions to provide sufficient maintenance for the university's newest student housing complexes. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $787,921 | $787,921 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 14.00 | 14.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 809 | Higher Education Auxiliary Enterprises | $787,921 | $787,921 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0306 | Auxiliary Enterprise | $787,921 | $787,921 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 809 | Higher Education Auxiliary Enterprises | 14.00 | 14.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 21:04:16

