James Madison University (216)
| Request Title | Redesign courses for student success |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Shenandoah Area |
Description
|
Appropriates general and nongeneral funds and positions to redesign high priority courses as online, video-based, or hybrid courses to improve student success. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $303,912 | $323,652 | |
| Nongeneral Fund Dollars | $149,668 | $159,411 | |
| General Fund Positions | 1.00 | 1.00 | |
| Nongeneral Positions | 2.00 | 2.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | $453,580 | $483,063 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $303,912 | $323,652 | |
| 0300 | Higher Education Operating | $149,668 | $159,411 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | 3.00 | 3.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 13:57:17

