Department of Forestry (411)
| Request Title | Transfer nongeneral fund appropriation according to needs |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Adjusts nongeneral fund appropriation levels to match trends and spending in the service areas. The adjustment is zero-sum. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 501 | Forest Management | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0200 | Special | ($350,000) | ($350,000) | |
| 0212 | Forest Mgm'T Of State Owned Lands | $9,000 | $9,000 | |
| 0234 | Reforestation Incentives Fund | ($21,225) | ($21,225) | |
| 0251 | Nurseries Fund | $120,285 | $120,285 | |
| 0264 | State Forest Fund | $378,775 | $378,775 | |
| 0700 | Trust And Agency | $0 | $0 | |
| 0901 | State Forests System Fund | ($65,465) | ($65,465) | |
| 0926 | Va Forest Water Quality Fund | ($71,370) | ($71,370) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 501 | Forest Management | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 01:08:00

