Department of Environmental Quality (440)
| Request Title | Transfer positions between service areas |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Position level changes only |
| Region | Multiple Regions |
Description
|
Transfers positions to reflect a more accurate depiction of the actual position level and funding within the agency. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 509 | Land Protection | 36.75 | 36.75 | |
| 512 | Water Protection | (58.11) | (58.11) | |
| 513 | Air Protection | 20.71 | 20.71 | |
| 599 | Administrative and Support Services | 0.65 | 0.65 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 18:00:03

