Direct Aid to Public Education (197)
Request Title | Provide instructional specialists at underperforming schools |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | None |
Description
Provides the state share of a reading or math specialist for schools that have been denied accreditation or have been accredited with warning for three consecutive years. The amount also includes funding for 20 schools accredited with warning for two consecutive years that have shown little or no improvement. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $1,834,538 | $1,834,538 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
178 | State Education Assistance Programs | $1,834,538 | $1,834,538 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $1,834,538 | $1,834,538 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 13:17:54