Old Dominion University (221)
| Request Title | Expand support for the Center for Bioelectrics |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Caseload or workload adjustments |
| Region | Hampton Roads |
Description
|
Increases support for bioelectric research, which uses ultra-short, intense pulsed electical fields and cold ionized gases in the development of novel cancer therapies, immunotherapies, and other medical and environmental applications for the improvement of health and the general welfare. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $975,000 | $975,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 2.00 | 2.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 110 | Financial Assistance For Educational And General Services | $975,000 | $975,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $975,000 | $975,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 110 | Financial Assistance For Educational and General Services | 2.00 | 2.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 17:39:46

