Department of Labor and Industry (181)
Request Title | Adjust funding to reflect changes in rent charges at the seat of government |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Unanticipated and unavoidable cost adjustments |
Region | None |
Description
Adjusts agency funding for changes in the cost of rent charges at the seat of government. Overall rent rate changes are the result of additional costs to maintain facilities. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $6,877 | $11,221 | |
Nongeneral Fund Dollars | $2,718 | $4,435 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
534 | Economic Development Services | $1,210 | $1,975 | |
552 | Regulation Of Business Practices | $2,022 | $3,299 | |
555 | Regulation Of Individual Safety | $5,276 | $8,608 | |
599 | Administrative And Support Services | $1,087 | $1,774 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $6,877 | $11,221 | |
0200 | Special | $1,631 | $2,661 | |
0280 | Appropriated Indirect Cost Recoveries | $1,087 | $1,774 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 11:26:42