The College of William and Mary in Virginia (204)
Request Title | Increase nongeneral fund appropriation to reflect increased debt service payments for an auxiliary services capital project |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Adjusts the appropriation necessary to pay debt service associated with the acquisition of a former commercial property, now serving as a dormitory. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $1,396,236 | $1,396,236 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
809 | Higher Education Auxiliary Enterprises | $1,396,236 | $1,396,236 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0812 | 9(C) Debt Service - Principal/Interest Payments | $1,396,236 | $1,396,236 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 19:06:53