Department for Aging and Rehabilitative Services (262)
| Request Title | Align base budget to reflect current operations |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Modifies the agency's budget to align the appropriation and position level with the proper service areas and expenditure subobjects to reflect current operations. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($6,340,615) | ($6,340,615) | |
| General Fund Positions | (43.75) | (43.75) | |
| Nongeneral Positions | 43.75 | 43.75 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 454 | Rehabilitation Assistance Services | ($3,226,748) | ($3,226,748) | |
| 455 | Individual Care Services | $100,000 | $100,000 | |
| 461 | Continuing Income Assistance Services | ($4,936,015) | ($4,936,015) | |
| 499 | Administrative And Support Services | $1,722,148 | $1,722,148 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $0 | $0 | |
| 0200 | Special | ($230,687) | ($230,687) | |
| 0280 | Appropriated Indirect Cost Recoveries | ($1,801,767) | ($1,801,767) | |
| 0911 | Transportation Services For The Edlderly/Disabled | $100,000 | $100,000 | |
| 0915 | Commonwealth Neurotrauma Initiative Trust Fund | ($521,581) | ($521,581) | |
| 1000 | Federal Trust | ($3,886,580) | ($3,886,580) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 454 | Rehabilitation Assistance Services | 23.25 | 23.25 | |
| 461 | Continuing Income Assistance Services | 2.75 | 2.75 | |
| 499 | Administrative and Support Services | (26.00) | (26.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 16:16:57

