University of Mary Washington (215)
Request Title | Expand development of Online Learning initiative |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | None |
Description
Expands the number of courses that have been completely redesigned to take full advantage of today’s technology. In addition to course redesign, this initiative will include comprehensive data collection of student success and learning outcomes and the application of these results in identifying methods for improving online course delivery. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $16,750 | $33,500 | |
Nongeneral Fund Dollars | $8,250 | $16,500 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.50 | 0.50 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
101 | Higher Education Instruction | $25,000 | $25,000 | |
104 | Higher Education Academic Support | $0 | $25,000 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $16,750 | $33,500 | |
0300 | Higher Education Operating | $8,250 | $16,500 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
101 | Higher Education Instruction | 0.50 | 0.50 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-02-2025 04:34:52