Department of General Services (194)
| Request Title | Adjust general fund appropriation to properly align expenditures |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Adjusts general fund appropriation to reflect the agency's spending patterns. This action nets to zero. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 726 | Laboratory Services | $400,000 | $400,000 | |
| 730 | Procurement Services | $54,000 | $54,000 | |
| 741 | Physical Plant Management Services | $73,603 | $73,603 | |
| 799 | Administrative And Support Services | ($527,603) | ($527,603) | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 17:59:59

