Norfolk State University (213)
| Request Title | Increase financial staff |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Hampton Roads |
Description
|
Increases staff to provide critical financial services ensuring that the university's resources are properly accounted for and reported. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $92,794 | $101,230 | |
| Nongeneral Fund Dollars | $45,704 | $49,859 | |
| General Fund Positions | 1.34 | 1.34 | |
| Nongeneral Positions | 0.66 | 0.66 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 106 | Higher Education Institutional Support | $138,498 | $151,089 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $92,794 | $101,230 | |
| 0300 | Higher Education Operating | $45,704 | $49,859 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 106 | Higher Education Institutional Support | 2.00 | 2.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 01:43:44

