Department of Housing and Community Development (165)
| Request Title | Remove one-time funding associated with the Virginia Housing Trust Fund |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Eliminates the appropriation provided to initially capitalize the Virginia Housing Trust Fund. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | ($8,000,000) | ($8,000,000) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 458 | Housing Assistance Services | ($8,000,000) | ($8,000,000) | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | ($8,000,000) | ($8,000,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 10-31-2025 21:56:27

