Department of State Police (156)
Request Title | Adjust funding for premium changes in the Automobile Insurance Liability program |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Unanticipated and unavoidable cost adjustments |
Region | None |
Description
Adjusts agency funding for the approved premium changes in the state's Automobile Insurance Liability program. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | ($92,486) | ($92,486) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
310 | Law Enforcement And Highway Safety Services | ($92,486) | ($92,486) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | ($92,486) | ($92,486) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:47:54