Department of Health (601)
Request Title | Allocate information technology funding across the agency |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Distributes funding provided for increased Virginia Information Technologies Agency costs to reflect proper use of agency resources by spreading costs across the agency. The action allocates the central allocation of funds provided to the agency across affected programs. This action nets to zero. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
403 | Medical Examiner And Anatomical Services | $101,192 | $101,192 | |
405 | Communicable Disease Prevention And Control | $64,452 | $64,452 | |
406 | Health Research, Planning, And Coordination | $19,947 | $19,947 | |
430 | State Health Services | $1,968 | $1,968 | |
440 | Community Health Services | $1,006,027 | $1,006,027 | |
499 | Administrative And Support Services | ($1,264,480) | ($1,264,480) | |
508 | Drinking Water Improvement | $32,655 | $32,655 | |
565 | Environmental Health Hazards Control | $38,239 | $38,239 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0100 | General Fund | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 18:34:34