Office of the State Inspector General (147)
Request Title | Move nongeneral fund appropriation to the correct fund |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Corrects the spread of nongeneral fund dollars by moving $153,743 from the highway fund to special fund for the fiscal years of the new biennium. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
787 | Inspection, Monitoring, And Auditing Services | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
0200 | Special | $154,743 | $154,743 | |
0410 | Highway Maintenance And Operating Fund | ($154,743) | ($154,743) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 05:39:41