Direct Aid to Public Education (197)
Request Title | Update costs of the Standards of Quality (SOQ) |
Biennium | 2014-2016 |
Budget Round | Caboose Bill |
Category | Unanticipated and unavoidable cost adjustments |
Region | None |
Description
Adjusts funding to reflect actual enrollment in Remedial Summer School and English as a Second Language programs. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | ($3,400,259) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
178 | State Education Assistance Programs | $0 | ($3,400,259) | |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
01000 | General Fund | $0 | ($3,400,259) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:11:39